Training
Leistungskader
Hassan El-Ammar

| Name: | Hassan El-Ammar |
| Bereich: | Leistungskader |
| Graduierung: | 1. Dan |
| Taekwodo seit: | 2001 |
| Kaderstatus: | Bundeskader und Landeskader TVBB |
| Vorbilder: | Erfolgreiche Sportler |
| Ziele: | Deutscher Meister |
| Größte Erfolge: | 2. Platz Deutsche Einzelmeisterschaft Jugend A 2012 Bielefeld, 3.Platz Austrian Open 2012 Innsbruck etc. |
Einzelplatzierung beim Turnier
| Platzierung | Turnier |
|---|---|
| 3. Platz | Int. Berlin Open 2009 |
| 3. Platz | Offene Ostdeutsche Meisterschaft 2009, Schönebeck |
| 1. Platz | Offene LEM des TVBB 2009, Berlin |
| 1. Platz | Int. Adidas Cup 2009, Bad Windsheim |
| 1. Platz | Int. Sachsen-Anhalt Cup 2009/2010, Schönebeck |
| 2. Platz | Thüringer Löwenpokal 2009, Gera |
| 2. Platz | Offene LEM der TUSA 2010, Magdeburg |
| 1. Platz | Offene LEM Oberlausitz Cup 2010/2011/2014, Radibor/Bautzen |
| 2. Platz | Offene LEM des TVBB 2010, Berlin |
| 1. Platz | Int. TVSH-Pokal 2010, Kaltenkirchen |
| 1. Platz | Offene LEM der TUSA 2011, Halle |
| 1. Platz | Int. Berlin Open Championship 2011 |
| 1. Platz | Offene Ostdeutsche Meisterschaft 2011/2014, Halle/Schönebeck |
| 1. Platz | DAX-Open 2011/2012, Berlin |
| 2. Platz | Int. Berlin Bear Cup 2011 |
| 1. Platz | Norddeutsche Meisterschaft 2011, Pinneberg |
| 1. Platz | Int. Sachsen-Anhalt Cup 2011, Halle |
| 2. Platz | Offene LEM Oberlausitz Cup 2013, Bautzen |
Einzelplatzierung beim Bundes-Ranglistenturnier und A-Klasse Turnier
| Platzierung | Turnier |
|---|---|
| 2. Platz | Int. Keltencup 2009, Meiningen |
| 2. Platz | Int. NRW Masters 2009, Bonn |
| 3. Platz | Int. Park Pokal 2009/2012/2013, Sindelfingen |
| 1. Platz | Int. Keltencup 2010/2011, Meiningen |
| 3. Platz | Deutsche Einzelmeisterschaft Jugend A, 2011 Georgsmarienhütte |
| 1. Platz | Int. Bavaria Open 2011/2012, Schwabach, Rottenburg |
| 1. Platz | Int. NRW Masters 2011/2012, Bonn/Gummersbach |
| 2. Platz | Int. Park Pokal 2011, Sindelfingen |
| 3. Platz | Int. Tübinger Pokal 2012, Reutlingen |
| 2. Platz | Deutsche Einzelmeisterschaft Jugend A, 2012 Bielefeld |
| 3. Platz | Int. Berlin Open 2012/2013, Berlin |
| 3. Platz | Int. Austria Open 2012, Innsbruck |
| 2. Platz | Int. Sachsen-Anhalt Cup 2013, Halle |
| 2. Platz | Int. Berlin Open 2014, Berlin |
| 2. Platz | Int. Bavaria Open 2014, Nürnberg |
Bildergalerie
Klicke auf das Bild, um das Bild in Originalgröße zu sehen.

































































